<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ILLINOIS DUI</title>
	<atom:link href="http://www.illinoisdui.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illinoisdui.us</link>
	<description>Lewis Gainor, Attorney at Law</description>
	<lastBuildDate>Tue, 14 May 2013 20:47:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Supreme Court says police must obtain search warrant for blood testing if suspect refuses</title>
		<link>http://www.illinoisdui.us/2013/04/24/supreme-court-says-police-must-obtain-search-warrant-for-blood-testing-if-suspect-refuses/</link>
		<comments>http://www.illinoisdui.us/2013/04/24/supreme-court-says-police-must-obtain-search-warrant-for-blood-testing-if-suspect-refuses/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:53:30 +0000</pubDate>
		<dc:creator>Lewis Gainor</dc:creator>
				<category><![CDATA[11-501(a)(1)]]></category>
		<category><![CDATA[Blood Tests]]></category>
		<category><![CDATA[Charges]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Summary Suspension]]></category>
		<category><![CDATA[4th Amendment]]></category>
		<category><![CDATA[4th Amendment violation]]></category>
		<category><![CDATA[4th Amendment warrant requirement]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[blood alcohol concentration]]></category>
		<category><![CDATA[blood alcohol content]]></category>
		<category><![CDATA[blood draw]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[consti]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[lab technician]]></category>
		<category><![CDATA[Missouri v. McNeely]]></category>
		<category><![CDATA[motion to suppress evidence]]></category>
		<category><![CDATA[nonconsensual blood test]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[per se]]></category>
		<category><![CDATA[retrograde extrapolation]]></category>
		<category><![CDATA[search warrant]]></category>
		<category><![CDATA[supression of evidence]]></category>
		<category><![CDATA[unconstitutional]]></category>
		<category><![CDATA[United States Constitution]]></category>
		<category><![CDATA[United States Supreme Court]]></category>
		<category><![CDATA[warrantless search]]></category>

		<guid isPermaLink="false">http://www.illinoisdui.us/?p=1682</guid>
		<description><![CDATA[An important decision was just handed down by the United States Supreme Court concerning driving under the influence. In Missouri v. McNeely, the court was asked to decide whether it was unconstitutional to take blood by force without a search warrant. The court held that when a DUI suspect refuses a blood test, the police [...]]]></description>
		<wfw:commentRss>http://www.illinoisdui.us/2013/04/24/supreme-court-says-police-must-obtain-search-warrant-for-blood-testing-if-suspect-refuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggravated driving under the influence: sentencing and mandatory minimum penalties</title>
		<link>http://www.illinoisdui.us/2013/02/25/aggravated-driving-under-the-influence-sentencing-and-mandatory-minimum-penalties/</link>
		<comments>http://www.illinoisdui.us/2013/02/25/aggravated-driving-under-the-influence-sentencing-and-mandatory-minimum-penalties/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 17:06:00 +0000</pubDate>
		<dc:creator>Lewis Gainor</dc:creator>
				<category><![CDATA[11-501(a)(1)]]></category>
		<category><![CDATA[11-501(a)(2)]]></category>
		<category><![CDATA[11-501(a)(3)]]></category>
		<category><![CDATA[11-501(a)(4)]]></category>
		<category><![CDATA[11-501(a)(5)]]></category>
		<category><![CDATA[11-501(a)(6)]]></category>
		<category><![CDATA[Charges]]></category>
		<category><![CDATA[Felony]]></category>
		<category><![CDATA[First Offense]]></category>
		<category><![CDATA[Second Offense]]></category>
		<category><![CDATA[625 ILCS 5/11-401]]></category>
		<category><![CDATA[625 ILCS 5/11-501]]></category>
		<category><![CDATA[625 ILCS 5/11-501(1)(2)]]></category>
		<category><![CDATA[625 ILCS 5/11-501(a)(1)]]></category>
		<category><![CDATA[625 ILCS 5/11-501(a)(3)]]></category>
		<category><![CDATA[625 ILCS 5/11-501(a)(4)]]></category>
		<category><![CDATA[625 ILCS 5/11-501(a)(5)]]></category>
		<category><![CDATA[625 ILCS 5/11-501(a)(6)]]></category>
		<category><![CDATA[625 ILCS 5/11-501(d)(1(E)]]></category>
		<category><![CDATA[625 ILCS 5/11-501(d)(1)(A)]]></category>
		<category><![CDATA[625 ILCS 5/11-501(d)(1)(B)]]></category>
		<category><![CDATA[625 ILCS 5/11-501(d)(1)(C)]]></category>
		<category><![CDATA[625 ILCS 5/11-501(d)(1)(D)]]></category>
		<category><![CDATA[625 ILCS 5/11-501(d)(1)(F)]]></category>
		<category><![CDATA[625 ILCS 5/11-501(d)(1)(G)]]></category>
		<category><![CDATA[625 ILCS 5/11-501(d)(1)(H)]]></category>
		<category><![CDATA[625 ILCS 5/11-501(d)(1)(I)]]></category>
		<category><![CDATA[625 ILCS 5/11-501(d)(1)(J)]]></category>
		<category><![CDATA[625 ILCS 5/11-501.1]]></category>
		<category><![CDATA[625 ILCS 5/6-101]]></category>
		<category><![CDATA[720 ILCS 5/9-3]]></category>
		<category><![CDATA[aggravated DUI]]></category>
		<category><![CDATA[all-terrain vehicle accident]]></category>
		<category><![CDATA[bodily harm]]></category>
		<category><![CDATA[Class 1 felony]]></category>
		<category><![CDATA[Class 2 felony]]></category>
		<category><![CDATA[Class 3 felony]]></category>
		<category><![CDATA[Class 4 felony]]></category>
		<category><![CDATA[Class X felony]]></category>
		<category><![CDATA[disfigurement]]></category>
		<category><![CDATA[driving without a valid driver's license]]></category>
		<category><![CDATA[driving without proof of insurance]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[early release]]></category>
		<category><![CDATA[exceptional circumstances]]></category>
		<category><![CDATA[fifth DUI]]></category>
		<category><![CDATA[first DUI]]></category>
		<category><![CDATA[fourth DUI]]></category>
		<category><![CDATA[great bodily harm]]></category>
		<category><![CDATA[insurance coverage]]></category>
		<category><![CDATA[leaving the scene of an accident involving personal injury or death]]></category>
		<category><![CDATA[liability insurance]]></category>
		<category><![CDATA[mandatory minimum]]></category>
		<category><![CDATA[mandatory minimum sentence]]></category>
		<category><![CDATA[motor vehicle accident]]></category>
		<category><![CDATA[non-probationable]]></category>
		<category><![CDATA[permanent disability]]></category>
		<category><![CDATA[probationable]]></category>
		<category><![CDATA[proximate cause]]></category>
		<category><![CDATA[reckless homicide]]></category>
		<category><![CDATA[revoked license]]></category>
		<category><![CDATA[school bus]]></category>
		<category><![CDATA[school zone]]></category>
		<category><![CDATA[second DUI]]></category>
		<category><![CDATA[sixth DUI]]></category>
		<category><![CDATA[snowmobile accident]]></category>
		<category><![CDATA[statutory summary suspension]]></category>
		<category><![CDATA[suspended license]]></category>
		<category><![CDATA[third DUI]]></category>
		<category><![CDATA[watercraft accident]]></category>

		<guid isPermaLink="false">http://www.illinoisdui.us/?p=1642</guid>
		<description><![CDATA[An arrest for driving under the influence is typically a misdemeanor. However, there are some circumstances under which even a first offense can be a felony. For review, a misdemeanor is different from a felony in that the maximum sentence for a misdemeanor is less than one year in jail. A felony charge, however, has [...]]]></description>
		<wfw:commentRss>http://www.illinoisdui.us/2013/02/25/aggravated-driving-under-the-influence-sentencing-and-mandatory-minimum-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penalties for first DUI offense in Illinois</title>
		<link>http://www.illinoisdui.us/2013/02/04/penalties-for-first-dui-offense-in-illinois/</link>
		<comments>http://www.illinoisdui.us/2013/02/04/penalties-for-first-dui-offense-in-illinois/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 18:10:31 +0000</pubDate>
		<dc:creator>Lewis Gainor</dc:creator>
				<category><![CDATA[Fines]]></category>
		<category><![CDATA[First Offense]]></category>
		<category><![CDATA[Penalties]]></category>
		<category><![CDATA[0.08]]></category>
		<category><![CDATA[625 ILCS 5/11-501]]></category>
		<category><![CDATA[Assistant State's Attorney]]></category>
		<category><![CDATA[chemical test]]></category>
		<category><![CDATA[chemical testing]]></category>
		<category><![CDATA[Class A misdemeanor]]></category>
		<category><![CDATA[conviction]]></category>
		<category><![CDATA[county jail]]></category>
		<category><![CDATA[court costs]]></category>
		<category><![CDATA[court supervision]]></category>
		<category><![CDATA[driver's license revocation]]></category>
		<category><![CDATA[driver's license suspension]]></category>
		<category><![CDATA[DUI conviction]]></category>
		<category><![CDATA[DUI technology fee]]></category>
		<category><![CDATA[DuPage County]]></category>
		<category><![CDATA[fail chemical testing]]></category>
		<category><![CDATA[improper warnings]]></category>
		<category><![CDATA[legal limit]]></category>
		<category><![CDATA[not properly placed under arrest]]></category>
		<category><![CDATA[petition to rescind]]></category>
		<category><![CDATA[probable cause]]></category>
		<category><![CDATA[prosecutor]]></category>
		<category><![CDATA[reasonable grounds]]></category>
		<category><![CDATA[refusal]]></category>
		<category><![CDATA[refuse chemical testing]]></category>
		<category><![CDATA[reinstatement fee]]></category>
		<category><![CDATA[request for hearing]]></category>
		<category><![CDATA[revoked driver's license]]></category>
		<category><![CDATA[revoked license]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[sentence]]></category>
		<category><![CDATA[State's Attorney]]></category>
		<category><![CDATA[statutory assessment]]></category>
		<category><![CDATA[statutory summary suspension]]></category>
		<category><![CDATA[summary suspension hearing]]></category>
		<category><![CDATA[supervision]]></category>

		<guid isPermaLink="false">http://www.illinoisdui.us/?p=1625</guid>
		<description><![CDATA[In the year 2013, driving under the influence remains one of the most highly politicized offenses in Illinois courts. There is no offense that will get a prosecutor fired quicker for giving a good deal than DUI. In these cases, Assistant State&#8217;s Attorneys are always wary of how it will look after they give the [...]]]></description>
		<wfw:commentRss>http://www.illinoisdui.us/2013/02/04/penalties-for-first-dui-offense-in-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle seizure for driving while suspended or revoked: law changes in 2013</title>
		<link>http://www.illinoisdui.us/2012/12/31/vehicle-seizure-for-driving-while-suspended-or-revoked-law-changes-in-2013/</link>
		<comments>http://www.illinoisdui.us/2012/12/31/vehicle-seizure-for-driving-while-suspended-or-revoked-law-changes-in-2013/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 18:28:16 +0000</pubDate>
		<dc:creator>Lewis Gainor</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Penalties]]></category>
		<category><![CDATA[Revoked Driver's License]]></category>
		<category><![CDATA[Summary Suspension]]></category>
		<category><![CDATA[Vehicle Code Offenses]]></category>
		<category><![CDATA[625 ILCS 5/11-401]]></category>
		<category><![CDATA[625 ILCS 5/11-501]]></category>
		<category><![CDATA[625 ILCS 5/11-501.1]]></category>
		<category><![CDATA[625 ILCS 5/6-303]]></category>
		<category><![CDATA[625 ILCS 5/6-303(a)]]></category>
		<category><![CDATA[625 ILCS 5/6-303(g)]]></category>
		<category><![CDATA[720 ILCS 5/36-1]]></category>
		<category><![CDATA[720 ILCS 5/9-3]]></category>
		<category><![CDATA[Article 36]]></category>
		<category><![CDATA[Article 36 seizure]]></category>
		<category><![CDATA[Class A misdemeanor]]></category>
		<category><![CDATA[complaint for forfeiture]]></category>
		<category><![CDATA[county sheriff]]></category>
		<category><![CDATA[driver's license revocation]]></category>
		<category><![CDATA[driving while license suspended]]></category>
		<category><![CDATA[DWLS]]></category>
		<category><![CDATA[Illinois Vehicle Code]]></category>
		<category><![CDATA[leaving the scene of an accident]]></category>
		<category><![CDATA[local ordinance]]></category>
		<category><![CDATA[police officer]]></category>
		<category><![CDATA[statutory summary suspension]]></category>
		<category><![CDATA[vehicle forfeiture]]></category>
		<category><![CDATA[vehicle seizure]]></category>

		<guid isPermaLink="false">http://www.illinoisdui.us/?p=1468</guid>
		<description><![CDATA[State lawmakers in Springfield made a significant change to the Illinois Vehicle Code in 2013. The change is important because it could impact a person who was charged with driving under the influence. The law in our state allows law enforcement officers to seize property that was used in the commission of a criminal offense. [...]]]></description>
		<wfw:commentRss>http://www.illinoisdui.us/2012/12/31/vehicle-seizure-for-driving-while-suspended-or-revoked-law-changes-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drowsy driving laws: the next chapter in DUI prosecution</title>
		<link>http://www.illinoisdui.us/2012/12/01/drowsy-driving-the-next-chapter-in-dui-prosecution/</link>
		<comments>http://www.illinoisdui.us/2012/12/01/drowsy-driving-the-next-chapter-in-dui-prosecution/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 20:01:06 +0000</pubDate>
		<dc:creator>Lewis Gainor</dc:creator>
				<category><![CDATA[Charges]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Penalties]]></category>
		<category><![CDATA[Vehicle Code Offenses]]></category>
		<category><![CDATA[720 ILCS 5/9-3]]></category>
		<category><![CDATA[AAA Foundation for Traffic Safety]]></category>
		<category><![CDATA[Class 3 felony]]></category>
		<category><![CDATA[Class B misdemeanor]]></category>
		<category><![CDATA[conviction]]></category>
		<category><![CDATA[Cook County]]></category>
		<category><![CDATA[criminal penalties]]></category>
		<category><![CDATA[criminal sanctions]]></category>
		<category><![CDATA[driver fatigue]]></category>
		<category><![CDATA[drowsiness]]></category>
		<category><![CDATA[drowsy driving]]></category>
		<category><![CDATA[due process]]></category>
		<category><![CDATA[fatal accident]]></category>
		<category><![CDATA[Illinois Department of Corrections]]></category>
		<category><![CDATA[Illinois Vehicle Code]]></category>
		<category><![CDATA[involuntary manslaughter]]></category>
		<category><![CDATA[lack of sleep]]></category>
		<category><![CDATA[motor vehicle accident]]></category>
		<category><![CDATA[National District Attorneys Association]]></category>
		<category><![CDATA[National Traffic Law Center]]></category>
		<category><![CDATA[negligence]]></category>
		<category><![CDATA[negligent driving]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[reckless homicide]]></category>
		<category><![CDATA[sleepiness]]></category>
		<category><![CDATA[speeding 40 mph over the limit]]></category>
		<category><![CDATA[speeding more than 30 mph over the limit]]></category>
		<category><![CDATA[supervision]]></category>

		<guid isPermaLink="false">http://www.illinoisdui.us/?p=1451</guid>
		<description><![CDATA[Driving under the influence is a crime that has generally remained the same over the years. The elements are basically that the defendant was: 1) driving and 2) under the influence. While the elements of the offense remain unchanged, the penalties for DUI change every year. And they change in only one direction, they are [...]]]></description>
		<wfw:commentRss>http://www.illinoisdui.us/2012/12/01/drowsy-driving-the-next-chapter-in-dui-prosecution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois police increase roadside safety checks for Labor Day weekend 2012</title>
		<link>http://www.illinoisdui.us/2012/08/30/illinois-police-increase-roadside-safety-checks-for-labor-day-weekend-2012/</link>
		<comments>http://www.illinoisdui.us/2012/08/30/illinois-police-increase-roadside-safety-checks-for-labor-day-weekend-2012/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 11:05:08 +0000</pubDate>
		<dc:creator>Lewis Gainor</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[DUI checkpoint]]></category>
		<category><![CDATA[DUI roadblock]]></category>
		<category><![CDATA[Illinois State Police]]></category>
		<category><![CDATA[Labor Day weekend]]></category>
		<category><![CDATA[roadside safety check]]></category>

		<guid isPermaLink="false">http://www.illinoisdui.us/?p=1428</guid>
		<description><![CDATA[State and local law enforcement agencies are increasing the number of DUI checkpoints Labor Day weekend. The Illinois Department of Transportation (IDOT), the Illinois State Police and nearly 350 local law enforcement agencies today are gearing up to increase patrol activities for Labor Day weekend in order to make Illinois roadways safer for the heavily [...]]]></description>
		<wfw:commentRss>http://www.illinoisdui.us/2012/08/30/illinois-police-increase-roadside-safety-checks-for-labor-day-weekend-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial incentive for police to stop drivers? Governor signs new DUI law</title>
		<link>http://www.illinoisdui.us/2012/08/23/financial-incentive-for-police-to-stop-drivers-governor-signs-new-dui-law/</link>
		<comments>http://www.illinoisdui.us/2012/08/23/financial-incentive-for-police-to-stop-drivers-governor-signs-new-dui-law/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 16:29:25 +0000</pubDate>
		<dc:creator>Lewis Gainor</dc:creator>
				<category><![CDATA[Fines]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[625 ILCS 5/11-501.01]]></category>
		<category><![CDATA[DUI stop]]></category>
		<category><![CDATA[Governor Pat Quinn]]></category>
		<category><![CDATA[HB 5021]]></category>
		<category><![CDATA[ILACP]]></category>
		<category><![CDATA[Illinois Association of Chiefs of Police]]></category>
		<category><![CDATA[probable cause]]></category>
		<category><![CDATA[Secretary of State Police DUI Fund]]></category>
		<category><![CDATA[State Police DUI Fund]]></category>
		<category><![CDATA[Tinley Park]]></category>

		<guid isPermaLink="false">http://www.illinoisdui.us/?p=1419</guid>
		<description><![CDATA[Governor Pat Quinn was in Tinley Park on August 22, 2012 for a bill-signing ceremony hosted by the Illinois Association of Chiefs of Police (ILACP). He signed legislation from the General Assembly that directs funds received from DUI convictions to local law enforcement agencies for alcohol-related crime prevention and enforcement. The bill Gov. Quinn signed [...]]]></description>
		<wfw:commentRss>http://www.illinoisdui.us/2012/08/23/financial-incentive-for-police-to-stop-drivers-governor-signs-new-dui-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois law enforcement begin Independence Day crackdown on DUI</title>
		<link>http://www.illinoisdui.us/2012/07/03/illinois-law-enforcement-begin-independence-day-crackdown-on-dui/</link>
		<comments>http://www.illinoisdui.us/2012/07/03/illinois-law-enforcement-begin-independence-day-crackdown-on-dui/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 21:00:55 +0000</pubDate>
		<dc:creator>Lewis Gainor</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Click It or Ticket]]></category>
		<category><![CDATA[Driver Sober or Get Pulled Over]]></category>
		<category><![CDATA[DUI checkpoint]]></category>
		<category><![CDATA[fatal accident]]></category>
		<category><![CDATA[IDOT]]></category>
		<category><![CDATA[Illinois Department of Transportation]]></category>
		<category><![CDATA[Illinois State Police]]></category>
		<category><![CDATA[July 4]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[no seat belt]]></category>
		<category><![CDATA[reasonable suspicion]]></category>
		<category><![CDATA[roadblock]]></category>
		<category><![CDATA[roadside safety check]]></category>
		<category><![CDATA[seat belt law]]></category>
		<category><![CDATA[seat safety belt]]></category>

		<guid isPermaLink="false">http://www.illinoisdui.us/?p=1413</guid>
		<description><![CDATA[The Illinois State Police and local police departments across the state begin a statewide crackdown on drunk driving on the July 4th holiday. The crackdown takes place every year under the Drive Sober or Get Pulled Over and Click It or Ticket programs. The mechanism for increased DUI enforcement is the roadblock. Police officers may [...]]]></description>
		<wfw:commentRss>http://www.illinoisdui.us/2012/07/03/illinois-law-enforcement-begin-independence-day-crackdown-on-dui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois DUI arrest statistics for 2011</title>
		<link>http://www.illinoisdui.us/2012/06/28/illinois-dui-arrest-statistics-for-2011/</link>
		<comments>http://www.illinoisdui.us/2012/06/28/illinois-dui-arrest-statistics-for-2011/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 16:54:37 +0000</pubDate>
		<dc:creator>Lewis Gainor</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[AAIM]]></category>
		<category><![CDATA[Alliance Against Intoxicated Motorists]]></category>
		<category><![CDATA[Carol Stream]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Police Department]]></category>
		<category><![CDATA[Cook County]]></category>
		<category><![CDATA[Cook County Sheriff]]></category>
		<category><![CDATA[Decatur]]></category>
		<category><![CDATA[Elgin]]></category>
		<category><![CDATA[Elmhurst]]></category>
		<category><![CDATA[Illinois DUI statistics]]></category>
		<category><![CDATA[Illinois State Police]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Lake County Sheriff]]></category>
		<category><![CDATA[Naperville]]></category>
		<category><![CDATA[Normal]]></category>
		<category><![CDATA[Peoria]]></category>
		<category><![CDATA[police officer]]></category>
		<category><![CDATA[Rock Island]]></category>
		<category><![CDATA[Rockford]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[state trooper]]></category>
		<category><![CDATA[state troopers]]></category>

		<guid isPermaLink="false">http://www.illinoisdui.us/?p=1403</guid>
		<description><![CDATA[The Alliance Against Intoxicated Motorists (AAIM) has released the results of its 2011 survey of police departments across the state concerning DUI. The non-profit advocacy group takes a survey each year of all police departments and uses the information to compile statistics about arrests by each department, county, etc. The police departments&#8217; participation in the [...]]]></description>
		<wfw:commentRss>http://www.illinoisdui.us/2012/06/28/illinois-dui-arrest-statistics-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest facts on DUI from Secretary of State show impact of recession</title>
		<link>http://www.illinoisdui.us/2012/04/24/newest-facts-on-dui-from-secretary-of-state-show-impact-of-recession/</link>
		<comments>http://www.illinoisdui.us/2012/04/24/newest-facts-on-dui-from-secretary-of-state-show-impact-of-recession/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:33:22 +0000</pubDate>
		<dc:creator>Lewis Gainor</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[budget concerns]]></category>
		<category><![CDATA[DUI Fact Book]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[municipal]]></category>
		<category><![CDATA[number of DUI arrests]]></category>
		<category><![CDATA[police officers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reduced budgets]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.illinoisdui.us/?p=1240</guid>
		<description><![CDATA[The Illinois Secretary of State releases a publication every year that provides statistics about arrests for driving under the influence. The annual DUI Fact Book says that the number of arrests for drunk driving each year in our state is just under 50,000. To be clear, this is the number of arrests, and so it [...]]]></description>
		<wfw:commentRss>http://www.illinoisdui.us/2012/04/24/newest-facts-on-dui-from-secretary-of-state-show-impact-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.illinoisdui.us/feed/ ) in 1.47550 seconds, on May 24th, 2013 at 4:54 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 5:54 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.illinoisdui.us/feed/ ) in 0.05026 seconds, on May 24th, 2013 at 5:01 am UTC. -->